Institutions
Read 13F holdings by manager or by security, quarter by quarter, from May 20, 2013 on. N-PORT fund reports, and the funds that hold a security, start November 1, 2019.
Routes
| Route | Returns |
|---|---|
GET | Get a 13F filing's cover and summary pages. |
GET | List a 13F filing's holdings, as filed. |
GET | List the 13F holders of one security for one quarter. |
GET | Get a 13F manager's holdings for one quarter. |
GET | List a 13F manager's report periods, newest first. |
GET | Get an N-PORT fund report as filed. |
GET | List funds that hold one security, newest filing first. |
GET | List a fund series' N-PORT reports, newest first. |
Related
- Product page: 13F holdings API
Markdown version: /docs/data/institutions.md