# Institutions

Read 13F holdings by manager or by security, quarter by quarter, from May 20, 2013 on. N-PORT fund reports, and the funds that hold a security, start November 1, 2019.

## Routes

| Route | Returns |
|---|---|
| [`GET /v3/filings/{accession}/13f`](https://www.secblast.com/docs/reference/get-filings-accession-13f) | Get a 13F filing's cover and summary pages. |
| [`GET /v3/filings/{accession}/13f/holdings`](https://www.secblast.com/docs/reference/get-filings-accession-13f-holdings) | List a 13F filing's holdings, as filed. |
| [`GET /v3/ownership/institutional/holders`](https://www.secblast.com/docs/reference/get-ownership-institutional-holders) | List the 13F holders of one security for one quarter. |
| [`GET /v3/ownership/institutional/managers/{cik}/holdings`](https://www.secblast.com/docs/reference/get-ownership-institutional-managers-cik-holdings) | Get a 13F manager's holdings for one quarter. |
| [`GET /v3/ownership/institutional/managers/{cik}/periods`](https://www.secblast.com/docs/reference/get-ownership-institutional-managers-cik-periods) | List a 13F manager's report periods, newest first. |
| [`GET /v3/filings/{accession}/nport`](https://www.secblast.com/docs/reference/get-filings-accession-nport) | Get an N-PORT fund report as filed. |
| [`GET /v3/funds/holdings`](https://www.secblast.com/docs/reference/get-funds-holdings) | List funds that hold one security, newest filing first. |
| [`GET /v3/funds/{series_id}/reports`](https://www.secblast.com/docs/reference/get-funds-series-id-reports) | List a fund series' N-PORT reports, newest first. |

## Related

- Product page: [13F holdings API](https://www.secblast.com/13f-api)
