GET /v3/filings/{accession}/nport
One N-PORT report as filed: registrant, series, share classes, report date, total assets, liabilities and net assets, monthly flows (sales, reinvestment, redemption) and other gains, monthly total returns per class, its place in the report ledger (an NPORT-P/A restates the whole report: one filing per series and report date is effective), and a page of its holdings in document order: identifiers (CUSIP classified -- a placeholder is never a CUSIP -- ISIN, ticker, LEI, other), balance, units, currency, value in USD, percent of net assets, asset and issuer categories, country, fair value level, and debt, repo, derivative and lending detail as filed. Fund-level holdings: never summed with Form 13F. 404 not_covered for another form.
API key: required. See Authentication.
Group: Fund holdings (Form N-PORT)
Parameters
| Name | In | Type | Required | Default | Description |
|---|---|---|---|---|---|
accession | path | string | yes | Accession number, with dashes (0001829126-26-010431) or without (18 digits). | |
limit | query | integer | no | 500 | Holdings per page, 1..5000. |
cursor | query | string | no | Opaque cursor from a previous page's next_cursor. |
Responses
| Status | Body | Description |
|---|---|---|
200 | NportFiling (application/json) | OK |
400 | Problem (application/problem+json) | Invalid or unknown parameter. |
401 | Problem (application/problem+json) | Missing, invalid or inactive API key (code unauthorized), or a refused access token (code invalid_token: malformed, unknown key, bad signature, expired, wrong issuer or audience, revoked grant). WWW-Authenticate names the protected-resource metadata (RFC 9728). |
404 | Problem (application/problem+json) | Not found. |
503 | Problem (application/problem+json) | Database unavailable; retry after the Retry-After delay. |
default | Problem (application/problem+json) | Any other error (405, 500, 504). |
Response body
A 200 carries a NportFiling object.
| Field | Type | Required | Description |
|---|---|---|---|
accession | string | yes | |
extraction | object | yes | |
filing | object | yes | |
has_more | boolean | yes | |
holdings | array of NportHolding | yes | |
ledger | object | null | yes | series_id, report_date, step, applied_action base | replace | ignored_duplicate, applied_rule, flags, effective_accession, steps, is_effective. |
limits | array of string | yes | |
next_cursor | string | null | yes | |
report | any | yes |
Example request
curl -sS -H "Authorization: Bearer $SECBLAST_API_KEY" \
'https://api.secblast.com/v3/filings/0001829126-26-010431/nport'Open this route in the console
More in Fund holdings (Form N-PORT)
Next: GET /v3/funds/holdings
Markdown version: /docs/reference/get-filings-accession-nport.md