GET /v3/ownership/insiders/holdings
Forms 3/4/5 holding rows (Table I and Table II) across filings, newest filing first, then table and row, with the same filing, issuer, owner and footnote members and the same views as the transactions route. Without issuer_cik or owner_cik, filed_from and filed_to are required and at most 31 days apart.
API key: required. See Authentication.
Group: Insider ownership (Forms 3, 4, 5)
Parameters
| Name | In | Type | Required | Default | Description |
|---|---|---|---|---|---|
issuer_cik | query | string | no | Issuer CIK, padded or unpadded. | |
owner_cik | query | string | no | Reporting owner CIK, padded or unpadded (any owner of the filing). | |
table | query | string | no | all | all, non_derivative (Table I) or derivative (Table II). One of: all, non_derivative, derivative. |
filed_from | query | date (YYYY-MM-DD) | no | First filing date (inclusive), YYYY-MM-DD. | |
filed_to | query | date (YYYY-MM-DD) | no | Last filing date (inclusive), YYYY-MM-DD. | |
view | query | string | no | as_filed | as_filed or effective (provisional). One of: as_filed, effective. |
status | query | comma-separated list of string | no | With view=as_filed, status(es) of the rows' filings: provisional, final, deleted, comma-separated (as GET /v3/filings). Default: every status, deleted (SEC-withdrawn) filings included; status=final,provisional leaves them out. With view=effective it is a 400: the effective view always leaves deleted filings out and names them in excluded. | |
footnote_contains | query | string | no | Only rows with a footnote whose text contains this, case-insensitive (3 to 200 characters; % and _ are plain characters). Needs issuer_cik, owner_cik, or filed_from and filed_to at most 31 days apart. | |
as_of | query | string | no | Inclusive: YYYY-MM-DDTHH:MM:SSZ (UTC, through the end of that second), YYYY-MM-DDTHH:MM:SS.ffffffZ (exact, 1-6 fraction digits) or YYYY-MM-DD (the whole UTC day). | |
limit | query | integer | no | 100 | Page size, 1..500. |
cursor | query | string | no | Opaque cursor from a previous page's next_cursor; bound to the filters (as_of included). |
Responses
| Status | Body | Description |
|---|---|---|
200 | InsiderRowList (application/json) | OK |
400 | Problem (application/problem+json) | Invalid or unknown parameter. |
401 | Problem (application/problem+json) | Missing, invalid or inactive API key (code unauthorized), or a refused access token (code invalid_token: malformed, unknown key, bad signature, expired, wrong issuer or audience, revoked grant). WWW-Authenticate names the protected-resource metadata (RFC 9728). |
503 | Problem (application/problem+json) | Database unavailable; retry after the Retry-After delay. |
default | Problem (application/problem+json) | Any other error (405, 500, 504). |
Response body
A 200 carries a InsiderRowList object.
| Field | Type | Required | Description |
|---|---|---|---|
as_of | string | null | no | |
data | array of InsiderRow + object | no | |
excluded | Excluded | no | view=effective only. |
excluded_total | integer | no | view=effective only. |
has_more | boolean | no | |
next_cursor | string | null | no | |
provisional | boolean | no | True for view=effective: the row-level amendment view is provisional. |
view | string | no | One of: as_filed, effective. |
Example request
curl -sS -H "Authorization: Bearer $SECBLAST_API_KEY" \
'https://api.secblast.com/v3/ownership/insiders/holdings'Open this route in the console
More in Insider ownership (Forms 3, 4, 5)
Previous: GET /v3/filings/{accession}/ownership · Next: GET /v3/ownership/insiders/transactions
Markdown version: /docs/reference/get-ownership-insiders-holdings.md