GET /v3/filings/{accession}/tables
The tables of a 10-K, 10-Q or 20-F primary document. Without block: each table's outline in document order (data or layout and why, rows and columns, header rows, column headers, the unit scale the table states and where it was read, caption, page, spans). With block=b<N>: that table with its cells recomputed from the stored document: each cell's text as filed beside its number as displayed (value, negative, dash, percent, currency, footnote markers) and the scale that applies to it. cells_status current, from_version or reparse_pending (cells_reason model_changed or bytes_unavailable). 404 not_covered for another form, or while the parser does not run doc_tables.
API key: required. See Authentication.
Group: Parsed data and tables
Parameters
| Name | In | Type | Required | Default | Description |
|---|---|---|---|---|---|
accession | path | string | yes | Accession number, with dashes (0001829126-26-010431) or without (18 digits). | |
block | query | string | no | One table by its block id (b17): its outline and its cells. | |
kind | query | string | no | all | Only data or only layout tables (list only). One of: data, layout, all. |
limit | query | integer | no | 100 | Page size, 1..1000. |
cursor | query | string | no | Opaque cursor from a previous page's next_cursor. |
Responses
| Status | Body | Description |
|---|---|---|
200 | DocTables (application/json) | OK |
400 | Problem (application/problem+json) | Invalid or unknown parameter. |
401 | Problem (application/problem+json) | Missing, invalid or inactive API key (code unauthorized), or a refused access token (code invalid_token: malformed, unknown key, bad signature, expired, wrong issuer or audience, revoked grant). WWW-Authenticate names the protected-resource metadata (RFC 9728). |
404 | Problem (application/problem+json) | Not found. |
422 | Problem (application/problem+json) | The table's stored document is larger than this server converts (code document_too_large, with members document_bytes and limit). Nothing was read. |
503 | Problem (application/problem+json) | Database unavailable; retry after the Retry-After delay. |
504 | Problem (application/problem+json) | The request's time ran out (code timeout) while it waited for the server's conversion budget; nothing was converted for it. |
default | Problem (application/problem+json) | Any other error (405, 500, 504). |
Response body
A 200 carries a DocTables object.
| Field | Type | Required | Description |
|---|---|---|---|
accession | string | no | |
cells | array of DocTableCell | null | no | |
cells_reason | string | null | no | One of: model_changed, bytes_unavailable, rules_changed, null. |
cells_status | string | no | One of: current, from_version, reparse_pending. |
data | array of DocTableOutline | no | |
document | object | null | no | |
extraction | object | no | |
filing | FilingRef | no | |
has_more | boolean | no | |
next_cursor | string | null | no | |
rules_version | string | no | |
table | DocTableOutline | no |
Example request
curl -sS -H "Authorization: Bearer $SECBLAST_API_KEY" \
'https://api.secblast.com/v3/filings/0001829126-26-010431/tables'Open this route in the console
More in Parsed data and tables
Previous: GET /v3/filings/{accession}/parsed/changes
Markdown version: /docs/reference/get-filings-accession-tables.md