XbrlSeries
Fields
Nested fields are written with dots; [] marks the items of an array.
| Field | Type | Always present | Description |
|---|---|---|---|
as_of | string | null | yes | — |
cik | string | null | yes | The CIK when the request gave one company; null for several (see resolved). |
concept | string | yes | — |
data | array of object | yes | Each item's fields follow, as data[].…. |
data[].accession | string | no | — |
data[].decimals | string | null | no | — |
data[].dup_inconsistent | boolean | no | — |
data[].entity_cik | string | no | The company of the row (rows of several companies: grouped by CIK, then as below). |
data[].fact_seq | integer | no | — |
data[].filing | object | no | — |
data[].identity | object | no | Its fields follow, as data[].identity.…. |
data[].identity.dims_hash | string | null | no | — |
data[].identity.period | XbrlPeriod | no | — |
data[].identity.unit_norm | string | no | — |
data[].is_nil | boolean | no | — |
data[].revision | object | no | Where this value sits among the filings that reported it. number is 1 for the first report. More |
data[].value | NullableDecimal | no | — |
data[].value_raw | string | null | no | — |
dims | string | yes | — |
excluded | Excluded | no | Deleted filings left out of this answer, by accession number, at most 20. The SEC deletes a filing when the filer withdraws it. excluded_total counts them all. Empty when none were left out. |
excluded_total | integer | no | — |
has_more | boolean | yes | — |
next_cursor | null | yes | — |
resolved | CompanyResolution | no | The CIKs the request's company parameters gave (cik and ticker, or issuer_cik and issuer_ticker): every CIK read, and each ticker's CIKs. Null when none was given. |
view | string | yes | One of: latest, first_reported, revisions. |
Field notes
data[].revision
of counts the reports known at as_of. original_value is the first reported value. changed is true when the value differs from the report before.
Used by
- Returned by
GET /v3/financials/series.
Markdown version: /docs/reference/schemas/xbrl-series.md