ValueUnit
Whether the filing states values in dollars or in thousands of dollars. Dollar values are served only with this decision.
Fields
Nested fields are written with dots; [] marks the items of an array.
| Field | Type | Always present | Description |
|---|---|---|---|
computed_at | date-time (RFC 3339, UTC) | null | no | — |
derive_version | string | null | no | — |
detected | string | null | no | One of: dollars, thousands, ambiguous, untested. |
flags | array of string | no | — |
method | string | null | no | One of: date_rule, consensus_price, prior_period. |
multiplier | integer | null | no | — |
previous | object | null | no | Its fields follow, as previous.…. |
previous.detected | string | null | no | — |
previous.multiplier | integer | null | no | — |
previous.redecided_at | date-time (RFC 3339, UTC) | null | no | — |
rows_tested | integer | null | no | — |
status | string | no | One of: decided, pending, not_applicable. |
summary_unit | string | null | no | — |
Used by
- Part of F13fFiling and F13fHoldingList.
Markdown version: /docs/reference/schemas/value-unit.md