Centrais Eletricas Brasileiras Sa Eletrobras

CIK 933400 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Centrais Eletricas Brasileiras Sa Eletrobras.

Recent SEC filings

FiledFormAccession number
Feb 9, 2026SCHEDULE 13G/A0001140361-26-004465
Feb 9, 2024SC 13G/A0001140361-24-006587
Jan 17, 2023SC 13G0001140361-23-001831
Aug 1, 2017F-60001193805-17-001357
Aug 1, 2017F-60001193805-17-001358
Oct 13, 2016F-6 POS0001193805-16-004107
Oct 13, 2016F-6 POS0001193805-16-004106
Aug 10, 2012SC 13G/A0000909012-12-000351
May 10, 2012SC 13G/A0000909012-12-000261
Feb 14, 2012SC 13G/A0000909012-12-000110
Sep 9, 2011SC 13G/A0000909012-11-000494
Feb 14, 2011SC 13G/A0000909012-11-000137
Dec 23, 2010F-6 POS0001193805-10-003148
Dec 23, 2010F-6 POS0001193805-10-003147
Apr 8, 2010F-6EF0001193805-10-001011
Apr 8, 2010F-6EF0001193805-10-001010
Feb 12, 2010SC 13G0000909012-10-000125
Feb 18, 2009SC 13D0001355187-09-000003
Aug 10, 2007F-6 POS0001144204-07-041858
Aug 10, 2007F-6 POS0001144204-07-041856
Jun 26, 2007F-6 POS0001144204-07-033608
Jun 26, 2007F-6 POS0001144204-07-033577
Dec 6, 2002F-6EF0000950117-02-002953
Dec 6, 2002F-6EF0000950117-02-002952
Feb 15, 2002F-6EF9999999997-02-010206