Sogen International Fund Inc/Societe Generale Touche Remnant

CIK 91612 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Sogen International Fund Inc/Societe Generale Touche Remnant.

Recent SEC filings

FiledFormAccession number
Jan 6, 1999SC 13G/A0000091612-99-000001
Dec 24, 1998SC 13G/A0000091612-98-000067
Dec 21, 1998SC 13G/A0000091612-98-000066
Nov 30, 1998SC 13D/A0000091612-98-000065
Sep 17, 1998SC 13G/A0000091612-98-000062
Sep 17, 1998SC 13G/A0000091612-98-000064
Sep 17, 1998SC 13G/A0000091612-98-000058
Sep 17, 1998SC 13G/A0000091612-98-000059
Sep 17, 1998SC 13G/A0000091612-98-000061
Sep 17, 1998SC 13G/A0000091612-98-000063
Sep 17, 1998SC 13G/A0000091612-98-000060
Sep 16, 1998SC 13G/A0000091612-98-000052
Sep 16, 1998SC 13G/A0000091612-98-000056
Sep 16, 1998SC 13G/A0000091612-98-000057
Sep 16, 1998SC 13G/A0000091612-98-000048
Sep 16, 1998SC 13G/A0000091612-98-000050
Sep 16, 1998SC 13G/A0000091612-98-000051
Sep 16, 1998SC 13G/A0000091612-98-000053
Sep 16, 1998SC 13G/A0000091612-98-000054
Sep 16, 1998SC 13G/A0000091612-98-000049
Sep 16, 1998SC 13G/A0000091612-98-000055
Sep 10, 1998SC 13G/A0000091612-98-000046
Jun 22, 199824F-2NT0000091612-98-000044
Jun 19, 1998DEFA14A0000091612-98-000042
Jun 15, 1998SC 13G/A0000091612-98-000030