Newfield Exploration Co /De/

CIK 912750 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Newfield Exploration Co /De/.

Recent SEC filings

FiledFormAccession number
Feb 25, 2019S-8 POS0001193125-19-048920
Feb 25, 2019S-8 POS0001193125-19-048937
Feb 25, 2019S-8 POS0001193125-19-048930
Feb 25, 2019S-8 POS0001193125-19-048917
Feb 25, 2019S-8 POS0001193125-19-048927
Feb 25, 2019S-8 POS0001193125-19-048923
Feb 25, 2019S-8 POS0001193125-19-048936
Feb 25, 2019POSASR0001193125-19-048913
Feb 25, 2019S-8 POS0001193125-19-048921
Feb 25, 2019S-8 POS0001193125-19-048935
Feb 25, 2019S-8 POS0001193125-19-048922
Feb 25, 2019S-8 POS0001193125-19-048933
Feb 25, 2019S-8 POS0001193125-19-048932
Feb 25, 2019S-8 POS0001193125-19-048928
Feb 25, 2019S-8 POS0001193125-19-048934
Feb 25, 201915-12B0001193125-19-049011
Feb 25, 2019S-8 POS0001193125-19-048919
Feb 25, 2019S-8 POS0001193125-19-048924
Feb 20, 20198-K0001193125-19-044446
Feb 14, 201940001246360-19-000604
Feb 14, 201940001246360-19-000599
Feb 14, 201940001246360-19-000607
Feb 14, 201940001246360-19-000598
Feb 14, 201925-NSE0000876661-19-000132
Feb 14, 201940001246360-19-000612