Action Performance Companies Inc

CIK 892147 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Action Performance Companies Inc.

Recent SEC filings

FiledFormAccession number
Feb 27, 2006POS AM0000950153-06-000502
Feb 14, 2006SC 13G/A0000902664-06-000643
Feb 13, 2006SC 13G/A0000894579-06-000048
Feb 10, 2006SC 13G/A0000766524-06-000002
Feb 8, 2006SC 13G0000905608-06-000013
Jan 20, 2006S-8 POS0000950153-06-000125
Jan 20, 2006S-8 POS0000950153-06-000124
Jan 20, 2006S-8 POS0000950153-06-000122
Jan 20, 2006S-8 POS0000950153-06-000121
Jan 20, 2006S-8 POS0000950153-06-000123
Dec 15, 2005SC 13D/A0000807249-05-000430
Dec 14, 2005259999999997-05-049333
Dec 12, 200515-12B0000950153-05-003123
Dec 6, 2005SC 13D/A0000807249-05-000414
Dec 1, 20058-K0000950153-05-003050
Oct 26, 2005SC 13D/A0000807249-05-000359
Oct 21, 2005DEFM14A0000950153-05-002655
Oct 11, 20058-K0000950153-05-002570
Oct 5, 2005PREM14A0000950153-05-002555
Sep 26, 2005SC 13D/A0000807249-05-000313
Sep 15, 2005SC 13D0000807249-05-000303
Sep 9, 2005SC 13G/A0000914121-05-001719
Sep 9, 2005SC 13G/A0000914121-05-001720
Sep 8, 20058-K0000950153-05-002289
Sep 8, 2005SC 13D0000950133-05-004073