Global Industrial Technologies Inc

CIK 887941 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Global Industrial Technologies Inc.

Recent SEC filings

FiledFormAccession number
Feb 14, 2000SC 13G/A0001058217-00-000084
Jan 3, 200015-12B0000912057-00-000078
Jan 3, 2000SC 13D/A0000912057-00-000067
Dec 29, 1999SC 14D1/A0000912057-99-010799
Dec 27, 1999SC 14D1/A0000912057-99-010566
Dec 17, 1999SC 14D1/A0000912057-99-009793
Dec 13, 1999SC 14D1/A0000912057-99-009194
Dec 10, 1999SC 14D1/A0000912057-99-008991
Dec 6, 1999SC 14D1/A0000912057-99-008329
Dec 3, 1999SC 14D1/A0000912057-99-008153
Dec 2, 1999SC 14D1/A0000912057-99-008049
Nov 22, 1999SC 14D1/A0000912057-99-007030
Nov 16, 1999SC 14D1/A0000912057-99-006354
Nov 15, 199910-Q0000930661-99-002680
Nov 1, 1999SC 14D9/A0000930661-99-002473
Oct 29, 1999SC 14D1/A0000912057-99-002746
Oct 25, 1999SC 14D1/A0000912057-99-002048
Oct 15, 1999SC 14D1/A0001047469-99-039059
Aug 19, 1999SC 14D1/A0001047469-99-033032
Aug 16, 199910-Q0000930661-99-001966
Aug 6, 1999SC 14D1/A0001047469-99-030185
Jul 30, 1999SC 14D9/A0000930661-99-001739
Jul 21, 1999SC 14D9/A0000930661-99-001688
Jul 20, 1999SC 13D/A0000921895-99-000514
Jul 16, 1999SC 14D90000950130-99-004076