Datatrak International Inc

CIK 886530 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Datatrak International Inc.

Recent SEC filings

FiledFormAccession number
May 27, 2015SC 13G0001546927-15-000164
Feb 14, 2012SC 13G/A0001273515-12-000004
Feb 14, 2011SC 13G/A0001273515-11-000026
Apr 20, 2010SC 13G/A0000890163-10-000119
Feb 16, 2010SC 13G/A0001273515-10-000028
Aug 28, 200940001209191-09-042409
Aug 28, 200940001209191-09-042415
Aug 28, 200940001209191-09-042405
Aug 28, 200940001209191-09-042407
Aug 28, 200940001209191-09-042413
Aug 28, 200940001209191-09-042411
Aug 13, 200915-12B0000950123-09-034777
Aug 12, 2009NO ACT9999999997-09-023855
Aug 7, 2009S-8 POS0000950123-09-032226
Aug 7, 2009S-8 POS0000950123-09-032220
Aug 7, 2009S-8 POS0000950123-09-032219
Aug 7, 2009S-8 POS0000950123-09-032225
Aug 7, 2009S-8 POS0000950123-09-032230
Aug 7, 2009S-8 POS0000950123-09-032218
Aug 7, 2009S-8 POS0000950123-09-032228
Aug 7, 2009S-8 POS0000950123-09-032229
Aug 3, 20098-K0001299933-09-003149
Jul 28, 2009DEF 14A0000950123-09-026107
Jul 28, 200925-NSE0001354457-09-000219
Jul 7, 2009PRE 14A0000950123-09-020562