Harris Teeter Supermarkets, Inc.

CIK 85704 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Harris Teeter Supermarkets, Inc..

Recent SEC filings

FiledFormAccession number
Feb 17, 2015SC 13G0001135428-15-000062
Feb 14, 2014SC 13G0001135428-14-000070
Feb 14, 2014SC 13G0000315066-14-002213
Feb 13, 2014SC 13G/A0001190858-14-000001
Feb 11, 2014SC 13G/A0000932471-14-003220
Feb 10, 201415-12B0001104659-14-007814
Feb 6, 2014S-8 POS0001104659-14-007006
Feb 6, 2014S-8 POS0001104659-14-007009
Feb 6, 2014S-8 POS0001104659-14-007011
Feb 6, 2014S-8 POS0001104659-14-007008
Feb 6, 2014S-8 POS0001104659-14-007013
Feb 6, 2014S-8 POS0001104659-14-007003
Feb 6, 2014S-8 POS0001104659-14-007012
Feb 6, 2014S-8 POS0001104659-14-007005
Feb 6, 2014S-8 POS0001104659-14-007007
Feb 6, 2014S-8 POS0001104659-14-007004
Feb 6, 2014S-8 POS0001104659-14-007010
Jan 30, 201440001127602-14-003476
Jan 30, 201440001127602-14-003499
Jan 30, 201440001127602-14-003527
Jan 30, 201440001127602-14-003468
Jan 30, 201440001127602-14-003518
Jan 30, 201440001127602-14-003514
Jan 30, 201440001127602-14-003520
Jan 30, 201440001127602-14-003494