Green A P Industries Inc

CIK 826619 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Green A P Industries Inc.

Recent SEC filings

FiledFormAccession number
Feb 10, 1999SC 13G/A0000950134-99-000812
Dec 21, 1998SC 13G/A0000861863-98-000038
Dec 21, 1998SC 13G/A0000091612-98-000066
Jul 2, 1998SC 14D9/A0000950131-98-004154
Jul 2, 199815-12G0000950131-98-004152
Jul 1, 1998SC 14D1/A0000891836-98-000459
Jun 29, 1998SC 14D9/A0000950131-98-004064
Jun 26, 1998SC 14D1/A0000891836-98-000448
Jun 15, 1998SC 13G/A0000091612-98-000038
Jun 15, 1998SC 14D9/A0000950131-98-003870
Jun 12, 1998SC 14D1/A0000891836-98-000387
Jun 1, 1998SC 14D9/A0000950131-98-003629
May 29, 1998SC 14D1/A0000891836-98-000349
May 19, 1998SC 14D9/A0000950131-98-003453
May 15, 1998SC 14D1/A0000891836-98-000288
May 14, 199810-Q0000826619-98-000020
May 4, 1998SC 14D9/A0000950131-98-002995
May 1, 1998SC 14D1/A0000891836-98-000254
Apr 20, 1998SC 14D9/A0000950114-98-000193
Apr 17, 1998SC 14D1/A0000891836-98-000221
Apr 3, 1998SC 14D1/A0000891836-98-000187
Apr 3, 1998SC 14D9/A0000950131-98-002360
Apr 1, 1998SC 14D1/A0000891836-98-000178
Mar 31, 199810-K0000826619-98-000018
Mar 30, 19988-A12B/A0000950131-98-002162