Platinum Technology International Inc

CIK 825703 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Platinum Technology International Inc.

Recent SEC filings

FiledFormAccession number
Feb 8, 2000SC 13G/A0000080255-00-000267
Aug 16, 199915-12G0001047469-99-032189
Jun 29, 199915-12G0000825703-99-000001
Jun 14, 19998-K0000950131-99-003774
May 28, 1999SC 14D1/A0000356028-99-000023
May 28, 1999SC 13D/A0000356028-99-000022
May 26, 1999SC 13D/A0000356028-99-000020
May 26, 1999SC 14D1/A0000356028-99-000021
May 26, 1999SC 14D9/A0000950131-99-003454
May 21, 1999SC 14D1/A0000356028-99-000019
May 21, 1999SC 13D/A0000356028-99-000018
May 20, 1999SC 14D9/A0000950131-99-003325
May 19, 1999SC 13D/A0000356028-99-000016
May 19, 1999SC 14D1/A0000356028-99-000017
May 14, 199910-Q0000950131-99-003119
May 11, 1999SC 14D9/A0000950131-99-002963
May 11, 1999SC 13D/A0000356028-99-000014
May 11, 1999SC 14D1/A0000356028-99-000015
May 10, 1999SC 13G/A0000350440-99-000144
May 5, 1999SC 14D9/A0000950131-99-002781
Apr 30, 1999SC 13D/A0000356028-99-000013
Apr 30, 199910-K/A0000950131-99-002650
Apr 30, 1999SC 14D1/A0000356028-99-000012
Apr 26, 1999S-30000950131-99-002529
Apr 19, 1999SC 14D9/A0000950131-99-002360