Marubeni Corp /Fi

CIK 801645 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Marubeni Corp /Fi.

Recent SEC filings

FiledFormAccession number
Jul 9, 2026F-6 POS0001104659-26-082191
Jul 7, 2026F-6 POS0001193805-26-000925
Jun 2, 2026F-6 POS0001193805-26-000735
Mar 29, 2023SC 13D/A0000947871-23-000390
Mar 16, 2023SC 13D/A0000947871-23-000328
Mar 3, 2023SC 13D/A0000947871-23-000271
Jan 26, 2023SC 13D/A0000947871-23-000087
Dec 1, 2022SC 13D/A0000947871-22-001218
Oct 7, 2022SC 13D/A0000947871-22-001061
Jul 5, 2022SC 13D/A0000947871-22-000740
May 16, 2022SC 13D/A0000947871-22-000595
Nov 12, 2021SC 13D/A0000947871-21-001177
Aug 23, 2021SC 13D0000947871-21-000954
Mar 30, 2020SC 13D/A0001564590-20-014202
Dec 6, 2019DFAN14A0001193125-19-307636
Nov 22, 2019F-6EF0001193805-19-001579
Nov 7, 2019DFAN14A0001193125-19-286308
Nov 7, 2019SC 13D/A0001193125-19-287402
Oct 24, 2019SC 13D/A0001193125-19-273057
Sep 27, 2017F-6EF0001193805-17-002453
Dec 7, 2016SC 13G/A0001193125-16-787293
Feb 23, 2016SC 13D/A0001193125-16-473310
Feb 23, 201640000899243-16-014004
Feb 23, 201640000899243-16-014005
Feb 19, 2016SC 13D/A0001193125-16-469496