Alpharma Inc

CIK 730469 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Alpharma Inc.

Recent SEC filings

FiledFormAccession number
Feb 17, 2009SC 13G/A0000902664-09-000926
Feb 13, 2009SC 13G0001008322-09-000015
Feb 13, 2009SC 13G/A0001193805-09-000390
Feb 9, 2009SC 13G/A0000354204-09-000834
Feb 3, 2009SC 13G/A0000913414-09-000255
Jan 16, 200915-12B0000950123-09-000802
Jan 15, 2009CT ORDER9999999997-09-001523
Jan 14, 2009EFFECT9999999995-09-000102
Jan 14, 2009EFFECT9999999995-09-000103
Jan 14, 2009EFFECT9999999995-09-000104
Jan 14, 2009EFFECT9999999995-09-000105
Jan 14, 2009EFFECT9999999995-09-000101
Jan 13, 2009POS AM0000950123-09-000570
Jan 13, 2009S-8 POS0000950123-09-000597
Jan 13, 2009S-8 POS0000950123-09-000596
Jan 13, 2009POS AM0000950123-09-000566
Jan 13, 2009POS AM0000950123-09-000569
Jan 13, 2009POSASR0000950123-09-000590
Jan 13, 2009S-8 POS0000950123-09-000594
Jan 13, 2009POS AM0000950123-09-000568
Jan 13, 2009POS AM0000950123-09-000567
Jan 13, 2009S-8 POS0000950123-09-000595
Jan 8, 2009SC 13D0000950123-09-000335
Jan 6, 20098-K0000950123-09-000148
Jan 6, 200925-NSE0000876661-09-000042