Micros Systems Inc

CIK 320345 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Micros Systems Inc.

Recent SEC filings

FiledFormAccession number
Sep 18, 201415-12G0001193125-14-345476
Sep 8, 2014S-8 POS0001193125-14-335322
Sep 8, 2014S-8 POS0001193125-14-335245
Sep 8, 2014S-8 POS0001193125-14-335298
Sep 8, 2014S-8 POS0001193125-14-335300
Sep 8, 2014SC 14D9/A0001193125-14-334460
Sep 8, 2014S-8 POS0001193125-14-335277
Sep 8, 2014S-8 POS0001193125-14-335279
Sep 8, 201425-NSE0001354457-14-000135
Sep 8, 2014SC TO-T/A0001193125-14-334437
Sep 8, 2014S-8 POS0001193125-14-335268
Sep 8, 2014S-8 POS0001193125-14-335257
Sep 8, 2014S-8 POS0001193125-14-335275
Sep 8, 2014S-8 POS0001193125-14-335254
Sep 8, 2014S-8 POS0001193125-14-335239
Sep 8, 20148-K0001193125-14-335718
Sep 8, 2014S-8 POS0001193125-14-335242
Sep 8, 2014S-8 POS0001193125-14-335265
Sep 8, 2014S-8 POS0001193125-14-335247
Sep 8, 2014S-8 POS0001193125-14-335255
Sep 8, 2014S-8 POS0001193125-14-335288
Sep 8, 2014S-8 POS0001193125-14-335282
Sep 3, 2014SC 14D9/A0001193125-14-329808
Sep 3, 2014SC TO-T/A0001193125-14-329786
Aug 29, 2014SC TO-T/A0001193125-14-327591