Synovus Financial Corp

CIK 18349 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Synovus Financial Corp.

Recent SEC filings

FiledFormAccession number
Jan 12, 202615-15D0001140361-26-000921
Jan 12, 202615-12G0001140361-26-000920
Jan 12, 202615-15D0001140361-26-000922
Jan 2, 2026POS AM0001140361-26-000112
Jan 2, 2026POS AM0001140361-26-000106
Jan 2, 2026POS AM0001140361-26-000107
Jan 2, 2026S-8 POS0001140361-26-000085
Jan 2, 2026S-8 POS0001140361-26-000082
Jan 2, 2026S-8 POS0001140361-26-000077
Jan 2, 2026S-8 POS0001140361-26-000087
Jan 2, 2026S-8 POS0001140361-26-000089
Jan 2, 2026POS AM0001140361-26-000105
Jan 2, 2026S-8 POS0001140361-26-000086
Jan 2, 2026S-8 POS0001140361-26-000091
Jan 2, 2026S-8 POS0001140361-26-000080
Jan 2, 2026S-8 POS0001140361-26-000079
Jan 2, 2026S-8 POS0001140361-26-000084
Jan 2, 2026S-8 POS0001140361-26-000092
Jan 2, 20268-K0001140361-26-000049
Jan 2, 2026S-8 POS0001140361-26-000076
Jan 2, 2026S-8 POS0001140361-26-000081
Jan 2, 2026S-8 POS0001140361-26-000088
Jan 2, 2026S-8 POS0001140361-26-000093
Jan 2, 2026S-8 POS0001140361-26-000090
Jan 2, 2026S-8 POS0001140361-26-000083