Clark Chad

CIK 1826792 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Clark Chad.

Recent SEC filings

FiledFormAccession number
Oct 2, 2024SC 13D/A0000899140-24-001056
Jul 5, 2024SC 13D/A0001104659-24-078104
May 9, 2024SC 13D/A0000899140-24-000535
Feb 23, 2024SC 13D/A0000899140-24-000268
Nov 9, 2023SC 13D/A0000899140-23-001041
Aug 11, 2023SC 13D/A0000899140-23-000821
May 10, 2023SC 13D/A0000899140-23-000572
Nov 10, 2022SC 13D/A0000899140-22-000787
Mar 9, 2022SC 13D/A0000899140-22-000389
Jan 25, 2022SC 13D/A0000899140-22-000089
Nov 18, 2021SC 13D/A0000899140-21-000731
Sep 15, 2021SC 13D/A0000899140-21-000643
Jul 15, 2021SC 13D/A0000899140-21-000583
Jun 10, 2021SC 13D/A0000899140-21-000525
May 14, 2021SC 13D/A0000899140-21-000491
Apr 12, 2021SC 13D/A0000899140-21-000443
Mar 12, 2021SC 13D/A0000899140-21-000367
Feb 17, 2021SC 13D/A0000899140-21-000316
Dec 10, 2020SC 13D/A0000899140-20-000554
Nov 12, 2020SC 13D0000899140-20-000526
Nov 2, 202040001567619-20-018536
Oct 2, 202030001567619-20-017384