Schindel Yair Chaim

CIK 1823758 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Schindel Yair Chaim.

Recent SEC filings

FiledFormAccession number
Jan 8, 2025SCHEDULE 13G/A0001178913-25-000061
Nov 4, 2024SC 13G/A0001178913-24-003444
Nov 4, 2024SC 13G/A0001178913-24-003442
Feb 12, 2024SC 13G/A0001178913-24-000455
Jan 3, 2024SC 13G/A0001178913-24-000040
Jan 3, 2024SC 13G/A0001178913-24-000041
Jan 3, 2024SC 13G/A0001178913-24-000043
Oct 23, 2023SC 13G/A0001178913-23-003364
Jun 13, 2023SC 13G0001178913-23-002204
May 18, 2023SC 13D/A0001178913-23-001952
Jan 30, 202330001178913-23-000318
Jan 30, 2023SC 13G0001178913-23-000311
Jan 24, 202340001178913-23-000242
Jan 23, 2023SC 13G/A0001178913-23-000228
Jan 10, 2023SC 13D0001178913-23-000128
Jan 10, 2023SC 13D/A0001178913-23-000130
Jan 10, 2023SC 13D/A0001178913-23-000132
Jan 9, 2023SC 13G/A0001178913-23-000101
Jan 9, 2023SC 13G/A0001178913-23-000099
Jan 9, 2023SC 13G/A0001178913-23-000097
Jan 24, 2022SC 13G0001178913-22-000193
Jan 24, 2022SC 13G/A0001178913-22-000189
Jan 24, 2022SC 13G/A0001178913-22-000191
Jun 11, 202140001178913-21-002059
Mar 2, 2021SC 13D0001178913-21-000858