Frazier Life Sciences IX, L.P.

CIK 1720320 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Frazier Life Sciences IX, L.P..

Recent SEC filings

FiledFormAccession number
Jan 27, 2026SCHEDULE 13D/A0001231919-26-000093
Nov 4, 2025SCHEDULE 13D/A0001231919-25-000420
Aug 20, 2025SCHEDULE 13D/A0001415889-25-022494
Nov 6, 2024SC 13G/A0001193125-24-251788
Sep 5, 2023SC 13D/A0001193125-23-228444
Jun 15, 2023SC 13D/A0001193125-23-167517
Apr 14, 2023SC 13D/A0001193125-23-101762
Sep 26, 2022SC 13D/A0001193125-22-251241
Aug 16, 2022SC 13D/A0001193125-22-222028
Aug 15, 2022SC 13D/A0001193125-22-220875
Aug 11, 2022SC 13D/A0001193125-22-218481
Jan 28, 2022SC 13G/A0001193125-22-021382
Feb 4, 2021SC 13G/A0001193125-21-028887
Jan 27, 2021SC 13D/A0001193125-21-019026
Dec 23, 2020SC 13D/A0001193125-20-325652
Dec 18, 2020SC 13D/A0001193125-20-321142
Oct 23, 2020SC 13G0001193125-20-275234
Oct 20, 202040001209191-20-055425
Oct 15, 202030001209191-20-054997
Jun 17, 2020SC 13D/A0001193125-20-170625
Jun 16, 202040001209191-20-037031
Apr 29, 2020SC 13D/A0001193125-20-126318
Mar 9, 2020SC 13D0001193125-20-067330
Mar 3, 202040001209191-20-015666
Feb 27, 202030001209191-20-013613