Longitude Capital Partners II, LLC

CIK 1647491 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Longitude Capital Partners II, LLC.

Recent SEC filings

FiledFormAccession number
May 15, 2026SCHEDULE 13G/A0001193125-26-227039
Feb 6, 202640001193125-26-041248
Feb 3, 202640001193125-26-036387
Oct 18, 2023SC 13D/A0001193125-23-258469
Aug 18, 2023SC 13D/A0001193125-23-215970
Jun 5, 2023SC 13D/A0001193125-23-160781
Mar 16, 2023SC 13D/A0001193125-23-072619
Feb 14, 2023SC 13D/A0001193125-23-039148
Feb 14, 2023SC 13D/A0001193125-23-039249
Feb 14, 2023SC 13G/A0001193125-23-039168
Jan 3, 2023SC 13D/A0001193125-23-000845
Feb 15, 2022SC 13G0001193125-22-042424
Aug 13, 2021SC 13D0001193125-21-246230
Jul 20, 202140000899243-21-029105
Jul 14, 202130001104659-21-092225
Feb 12, 2021SC 13G0001193125-21-041868
Jun 11, 202030001209191-20-036112
Mar 23, 2020SC 13D/A0001193125-20-082611
Feb 12, 2020SC 13D/A0001193125-20-033296
Feb 12, 2020SC 13G/A0001193125-20-033287
Feb 12, 2020SC 13G/A0001193125-20-033257
Nov 18, 2019SC 13D0001193125-19-294690
Nov 7, 201930000899243-19-026910
Feb 12, 2019SC 13G/A0001193125-19-036136
Oct 12, 2018SC 13D0001144204-18-053658