Sequoia Capital China I LP

CIK 1470760 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Sequoia Capital China I LP.

Recent SEC filings

FiledFormAccession number
Feb 14, 2018SC 13G/A0001193125-18-044635
Dec 18, 2015SC 13D/A0001193125-15-407804
Jun 19, 2015SC 13D0001193125-15-228989
Feb 10, 2015SC 13G/A0001193125-15-040986
Dec 3, 2014SC 13D/A0001193125-14-431500
Aug 1, 2014SC 13D/A0001193125-14-290588
Mar 18, 2014SC 13D/A0001193125-14-103498
Feb 13, 2014SC 13G/A0001193125-14-049478
Feb 12, 2014SC 13G/A0001193125-14-046767
Feb 12, 2014SC 13G/A0001193125-14-046779
May 29, 2013SC 13D0001193125-13-238278
Feb 12, 2013SC 13G/A0001193125-13-050036
Feb 12, 2013SC 13G/A0001193125-13-050031
Feb 12, 2013SC 13G/A0001193125-13-050033
Feb 8, 2012SC 13G0001193125-12-044917
Feb 8, 2012SC 13G0001193125-12-044938
Feb 7, 2012SC 13G/A0001193125-12-042298
Feb 7, 2012SC 13G/A0001193125-12-042428
Feb 6, 2012SC 13G/A0001193125-12-039901
Feb 10, 2011SC 13G0000950005-11-000015
Feb 10, 2011SC 13G0000950005-11-000017
Feb 10, 2011SC 13G0000950005-11-000018
Feb 3, 201140001209191-11-006801
Mar 31, 201040000950005-10-000163
Sep 4, 200930000950005-09-000295