China Investment Corp

CIK 1468702 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for China Investment Corp.

Recent SEC filings

FiledFormAccession number
Apr 29, 2026SCHEDULE 13G/A0000947871-26-000484
Feb 13, 2025SCHEDULE 13G/A0000950103-25-001970
Nov 8, 2024SC 13G/A0000902664-24-006348
Nov 8, 2024SC 13G/A0000950103-24-016111
Feb 2, 2024SC 13G/A0000947871-24-000087
Feb 1, 2024SC 13G/A0000950103-24-001551
Nov 24, 2023SC 13G0000947871-23-001101
Jan 31, 2023SC 13G/A0000902664-23-000997
Jan 30, 2023SC 13G/A0000950103-23-001262
Jan 28, 2022SC 13G/A0000950103-22-001439
Jan 25, 2022SC 13G/A0000902664-22-000528
Jan 24, 202240000902664-22-000493
Aug 19, 202140000902664-21-003946
Apr 1, 2021SC 13G0000950103-21-005026
Feb 10, 2020SC 13G/A0001193125-20-029481
Apr 2, 2019SC 13G0001193125-19-095396
Jan 26, 2018SC 13G0000902664-18-000444
Sep 5, 2017SC 13G/A0000950103-17-008587
Jul 19, 201730000902664-17-002986
Dec 28, 2015SC 13D/A0001144204-15-072830
Jun 9, 2015SC 13D/A0001144204-15-036164
May 19, 2015SC 13D/A0000903423-15-000341
Apr 27, 2015SC 13D/A0001144204-15-025075
Apr 14, 2015SC 13D/A0001144204-15-022557
Jan 30, 2015SC 13G0000947871-15-000066