Genocea Biosciences, Inc.

CIK 1457612 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Genocea Biosciences, Inc..

Recent SEC filings

FiledFormAccession number
Jun 13, 202215-12B0001457612-22-000118
Jun 10, 2022EFFECT9999999995-22-001751
Jun 10, 2022EFFECT9999999995-22-001752
Jun 9, 2022POS AM0001457612-22-000116
Jun 9, 2022POS AM0001457612-22-000114
Jun 7, 2022EFFECT9999999995-22-001707
Jun 7, 2022EFFECT9999999995-22-001708
Jun 6, 2022S-8 POS0001457612-22-000085
Jun 6, 2022S-8 POS0001457612-22-000081
Jun 6, 2022S-8 POS0001457612-22-000095
Jun 6, 2022S-8 POS0001457612-22-000093
Jun 6, 2022S-8 POS0001457612-22-000099
Jun 6, 2022S-8 POS0001457612-22-000083
Jun 6, 2022S-8 POS0001457612-22-000089
Jun 6, 2022S-8 POS0001457612-22-000103
Jun 6, 2022S-8 POS0001457612-22-000087
Jun 6, 2022S-8 POS0001457612-22-000097
Jun 6, 2022S-8 POS0001457612-22-000091
Jun 6, 2022S-8 POS0001457612-22-000101
Jun 3, 2022POS AM0001457612-22-000079
Jun 3, 2022POS AM0001457612-22-000077
Jun 3, 202240001457612-22-000075
Jun 3, 202240001457612-22-000074
Jun 3, 202240001457612-22-000073
Jun 2, 202240001457612-22-000069