Pardo Fernando Chico

CIK 1393869 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Pardo Fernando Chico.

Recent SEC filings

FiledFormAccession number
Mar 25, 202630001140361-26-011038
Nov 20, 2024SC 13D/A0001839882-24-040310
Oct 31, 2023SC 13D/A0001387131-23-012951
Jun 23, 2022SC 13D/A0001387131-22-007155
Jun 8, 2022SC 13D/A0001387131-22-006810
Dec 16, 2021SC 13D/A0001387131-21-012086
Jun 4, 2021SC 13D/A0001387131-21-006343
Jul 31, 2020SC 13D/A0001387131-20-006930
Aug 29, 2019SC 13D/A0001387131-19-006496
Mar 12, 2012SC 13D/A0001193125-12-109413
Jan 5, 2012SC 13D/A0001193125-12-003115
Nov 8, 2011SC 13D/A0000950123-11-096403
Oct 14, 2010SC 13D/A0000950123-10-093094
Jun 23, 2010SC 13D/A0000950123-10-060121
Jul 3, 2008SC 13D/A0000950123-08-007550
Jun 2, 2008SC 13D/A0000950123-08-006434
May 23, 2008SC 13D/A0000950123-08-006094
Aug 22, 2007SC 13D/A0000950123-07-011835
Jun 20, 2007SC 13D/A0000950123-07-008960
Jun 20, 2007SC TO-T/A0000950123-07-008945
Jun 5, 2007SC TO-T/A0000950123-07-008310
Jun 4, 2007SC TO-T/A0000950123-07-008252
May 14, 2007SC TO-T0000950123-07-007366
Apr 11, 2007SC TO-C0000950123-07-005279
Apr 9, 2007SC 13D0000950123-07-005212