Global Securities Services

CIK 1384988 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Global Securities Services.

Recent SEC filings

FiledFormAccession number
Feb 27, 2012SC 13G/A0000769993-12-000264
Feb 13, 2012SC 13G0000769993-12-000212
Feb 11, 2009SC 13G/A0000769993-09-000381
Feb 11, 2009SC 13G/A0000769993-09-000361
Feb 11, 2009SC 13G/A0000769993-09-000353
Feb 11, 2009SC 13G0000769993-09-000379
Feb 10, 2009SC 13G0000769993-09-000324
Feb 6, 2009SC 13G/A0000769993-09-000266
Feb 6, 2009SC 13G/A0000769993-09-000222
Feb 5, 2009SC 13G/A0000769993-09-000152
Apr 10, 2008SC 13G0000769993-08-000639
Feb 13, 2008SC 13G0000769993-08-000581
Feb 13, 2008SC 13G0000769993-08-000577
Feb 13, 2008SC 13G0000769993-08-000571
Feb 11, 2008SC 13G0000769993-08-000553
Feb 11, 2008SC 13G0000769993-08-000533
Feb 11, 2008SC 13G0000769993-08-000537
Feb 11, 2008SC 13G0000769993-08-000551
Oct 10, 2007SC 13G/A0000769993-07-000982
Sep 28, 200730000769993-07-000968
Sep 28, 200740000769993-07-000970
Sep 10, 2007SC 13G0000769993-07-000947
Aug 10, 2007SC 13G/A0000769993-07-000873
Jul 25, 2007SC 13G0000769993-07-000840