Anthera Pharmaceuticals Inc

CIK 1316175 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Anthera Pharmaceuticals Inc.

Recent SEC filings

FiledFormAccession number
Sep 12, 201830001214659-18-006012
Jul 30, 201815-12B0001193125-18-231542
Jul 26, 2018EFFECT9999999995-18-001888
Jul 26, 2018EFFECT9999999995-18-001887
Jul 26, 2018EFFECT9999999995-18-001891
Jul 26, 2018EFFECT9999999995-18-001886
Jul 26, 2018EFFECT9999999995-18-001889
Jul 26, 2018EFFECT9999999995-18-001890
Jul 26, 2018EFFECT9999999995-18-001893
Jul 20, 2018S-8 POS0001193125-18-222557
Jul 20, 2018POS AM0001193125-18-222538
Jul 20, 2018S-8 POS0001193125-18-222559
Jul 20, 2018POS AM0001193125-18-222518
Jul 20, 2018POS AM0001193125-18-222516
Jul 20, 2018POS AM0001193125-18-222542
Jul 20, 2018S-8 POS0001193125-18-222544
Jul 20, 2018S-8 POS0001193125-18-222550
Jul 20, 2018S-8 POS0001193125-18-222547
Jul 20, 2018S-8 POS0001193125-18-222552
Jul 20, 2018S-8 POS0001193125-18-222560
Jul 20, 2018POS AM0001193125-18-222513
Jul 20, 2018POS AM0001193125-18-222525
Jul 20, 2018POS AM0001193125-18-222531
Jul 20, 2018RW0001193125-18-222561
Jul 20, 2018S-8 POS0001193125-18-222556