Bancorp Inc

CIK 1258754 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Bancorp Inc.

Recent SEC filings

FiledFormAccession number
Feb 12, 2021SC 13G/A0000354204-21-000018
Feb 12, 2020SC 13G/A0001258897-20-000810
Feb 8, 2019SC 13G/A0001258897-19-000865
Feb 14, 2018SC 13G/A0001144204-18-008443
Feb 9, 2018SC 13G0001258897-18-000888
Feb 14, 2017SC 13G0001144204-17-008962
Feb 22, 2016SC 13G/A0000093751-16-000481
Apr 10, 2015SC 13G/A0000072971-15-000480
Feb 10, 2015SC 13G0000072971-15-000312
Feb 4, 2015SC 13G/A0000919574-15-000930
Jan 17, 2014SC 13G/A0000919574-14-000330
Oct 10, 2013SC 13G/A0000072971-13-000547
Apr 5, 2013SC 13G/A0000072971-13-000349
Mar 29, 2013SC 13G/A0000072971-13-000332
Feb 13, 2013SC 13G/A0000072971-13-000171
Mar 5, 2012SC 13G0000919574-12-002028
Feb 14, 2012SC 13G/A0001421578-12-000023
Jan 24, 2012SC 13G/A0000072971-12-000051
Feb 14, 2011SC 13G0000766524-11-000004
Jan 20, 2011SC 13G/A0000072971-11-000142
Jan 20, 2010SC 13G0000072971-10-000076
Feb 14, 2007SC 13G0000899140-07-000330
Feb 13, 2007SC 13G/A0001169232-07-000678
Feb 14, 2006SC 13G/A0001169232-06-000708
Sep 22, 2003REGDEX/A9999999997-03-036769