Sun Pharmaceutical Industries Ltd

CIK 1197089 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Sun Pharmaceutical Industries Ltd.

Recent SEC filings

FiledFormAccession number
Jun 24, 2024SC 13D/A0001193125-24-166301
Jan 17, 2024SC 13D/A0000950103-24-000736
Dec 11, 2023SC 13D/A0000950103-23-017375
May 26, 2023SC 13D/A0000950103-23-007957
Mar 6, 2023SC TO-T/A0001193125-23-060807
Feb 24, 2023SC TO-T/A0001193125-23-048734
Feb 2, 2023SC TO-T0001193125-23-022120
Feb 1, 2023SC TO-C0001193125-23-021678
Jan 31, 2023SC TO-C0001193125-23-020480
Jan 19, 2023SC TO-C0000950103-23-000746
Sep 8, 2022SC 13D/A0000947871-22-000951
Jun 3, 2020SC 13D/A0001104659-20-069253
Mar 31, 2020SC 13D/A0001104659-20-041157
Nov 27, 2017SC 13D0001144204-17-060942
Nov 24, 201740000899243-17-027391
Sep 15, 2015SC TO-C0000947871-15-000654
Nov 27, 2013SC 13D/A0000947871-13-000755
Feb 8, 2013SC 13D/A0000947871-13-000074
Dec 26, 2012SC 13D/A0001104659-12-086188
Nov 19, 201230001104659-12-078972
Aug 13, 2012SC 13D/A0000947871-12-000592
Oct 18, 2011SC 13D/A0000947871-11-000839
Jun 16, 201140000947871-11-000599
Jun 14, 2011SC 13D/A0000947871-11-000593
Feb 22, 2011SC 13D/A0000947871-11-000126