Gund Gordon

CIK 1188365 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Gund Gordon.

Recent SEC filings

FiledFormAccession number
Dec 15, 2025SCHEDULE 13D/A0001193125-25-319185
Sep 30, 2025SCHEDULE 13D/A0001193125-25-224528
Jul 17, 2025SCHEDULE 13D0000950170-25-096649
Aug 20, 2024SC 13D0001193125-24-203665
Feb 9, 2024SC 13G/A0001193125-24-030124
Feb 9, 2024SC 13G/A0001193125-24-030121
Feb 9, 2024SC 13G0001193125-24-030118
Feb 1, 2023SC 13G/A0001193125-23-021562
Feb 1, 2023SC 13G/A0001193125-23-021558
Feb 7, 2022SC 13G/A0001193125-22-029644
Feb 7, 2022SC 13G/A0001193125-22-029652
Feb 11, 2021SC 13G/A0001193125-21-038462
Feb 11, 2021SC 13G/A0001193125-21-038466
Feb 7, 2020SC 13G/A0001193125-20-028181
Feb 7, 2020SC 13G/A0001193125-20-028183
Feb 11, 2019SC 13G/A0001193125-19-033977
Feb 11, 2019SC 13G/A0001193125-19-033985
Feb 8, 2018SC 13G/A0001193125-18-036410
Feb 8, 2018SC 13G/A0001193125-18-036404
Feb 9, 2017SC 13G/A0001193125-17-035696
Feb 9, 2017SC 13G/A0001193125-17-035695
Feb 7, 201750001225208-17-002595
Feb 17, 201640001225208-16-026779
Feb 16, 201650001225208-16-026450
Feb 9, 2016SC 13G/A0001193125-16-455353