Medcath Corp

CIK 1139463 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Medcath Corp.

Recent SEC filings

FiledFormAccession number
Mar 9, 2021SC 13G/A0000354204-21-000694
Feb 12, 2020SC 13G0001258897-20-001144
Feb 9, 2018SC 13G/A0001258897-18-001555
Feb 9, 2017SC 13G/A0001258897-17-001076
Feb 9, 2016SC 13G/A0001258897-16-002908
Feb 5, 2015SC 13G/A0001258897-15-001074
Feb 14, 2014SC 13G/A0001193125-14-053933
Feb 10, 2014SC 13G/A0001167674-14-001090
Feb 11, 2013SC 13G/A0001167674-13-000597
Dec 14, 201210-K0001193125-12-502900
Oct 29, 201215-12G0001193125-12-439891
Oct 29, 20128-K0001193125-12-439792
Oct 24, 2012EFFECT9999999995-12-003061
Oct 22, 2012POS AM0001193125-12-430066
Sep 21, 20128-K0001193125-12-400044
Sep 21, 201225-NSE0001354457-12-000208
Sep 19, 20128-K0001193125-12-396912
Sep 17, 2012EFFECT9999999995-12-002750
Sep 13, 2012POS AM0001193125-12-390800
Sep 10, 2012S-8 POS0001193125-12-386682
Sep 10, 2012S-8 POS0001193125-12-386657
Sep 10, 2012S-8 POS0001193125-12-386652
Sep 10, 2012S-8 POS0001193125-12-386686
Sep 10, 20128-A12B/A0001193125-12-386698
Sep 6, 201210-Q/A0001193125-12-382926