Feinberg Jeff

CIK 1088219 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Feinberg Jeff.

Recent SEC filings

FiledFormAccession number
Jan 9, 2026SCHEDULE 13G/A0000919574-26-000205
Jan 9, 2026SCHEDULE 13G/A0000919574-26-000209
Jan 7, 2025SCHEDULE 13G0000919574-25-000122
Nov 18, 2024SC 13G0000919574-24-006834
Feb 11, 2021SC 13G/A0000919574-21-000849
Feb 12, 2020SC 13G/A0000919574-20-000929
Aug 23, 2019SC 13G0000919574-19-005531
May 23, 201740000919574-17-004490
Jan 4, 2017SC 13G/A0000919574-17-000068
Jan 4, 2017SC 13G0000919574-17-000070
Jan 4, 2017SC 13G0000919574-17-000065
Jan 4, 201730000919574-17-000073
May 31, 2016SC 13G0000919574-16-013458
Dec 10, 2013SC 13G0001521536-13-001032
Feb 13, 2012SC 13G/A0000919574-12-000691
Apr 27, 2011SC 13G0000919574-11-002814
Mar 6, 2009SC 13G/A0000919574-09-004763
Mar 6, 2009SC 13G/A0000919574-09-004767
Mar 3, 2009SC 13G/A0000919574-09-004339
Mar 3, 2009SC 13G/A0000919574-09-004337
Mar 2, 2009SC 13G/A0000919574-09-004294
Feb 27, 2009SC 13G/A0000919574-09-004265
Feb 26, 200940000919574-09-004024
Feb 23, 200940000919574-09-003939
Feb 13, 2009SC 13G/A0000919574-09-002473