Thomas Joe D

CIK 1088197 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Thomas Joe D.

Recent SEC filings

FiledFormAccession number
Dec 19, 2025SCHEDULE 13G/A0001493152-25-028547
Oct 2, 2025SCHEDULE 13G/A0001493152-25-016682
Jul 1, 2025SCHEDULE 13G/A0001641172-25-017359
Dec 16, 2024SCHEDULE 13G/A0001493152-24-050119
Dec 6, 2024SC 13G/A0001493152-24-049053
Dec 5, 2024SC 13G/A0001493152-24-048873
Dec 3, 2024SC 13G/A0001493152-24-048492
Dec 2, 2024SC 13G/A0001493152-24-048289
Nov 27, 2024SC 13G/A0001493152-24-047992
Nov 26, 2024SC 13G/A0001493152-24-047795
Nov 25, 2024SC 13G/A0001493152-24-047608
Nov 15, 2024SC 13G/A0001493152-24-046271
Nov 12, 2024SC 13G/A0001493152-24-044469
Nov 7, 2024SC 13G/A0001493152-24-044004
Nov 4, 2024SC 13G/A0001493152-24-043508
Nov 1, 2024SC 13G/A0001493152-24-043320
Oct 30, 2024SC 13G/A0001493152-24-043056
Oct 9, 2024SC 13G/A0001493152-24-040596
Sep 20, 2024SC 13G/A0001493152-24-037712
Sep 4, 2024SC 13G/A0001493152-24-034977
Sep 3, 2024SC 13G/A0001493152-24-034812
Aug 15, 2024SC 13G/A0001493152-24-032620
Aug 12, 2024SC 13G/A0001493152-24-031257
Jan 24, 2024SC 13G/A0001493152-24-003605
Sep 28, 202330001493152-23-034698