Northpoint Communications Group Inc

CIK 1080558 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Northpoint Communications Group Inc.

Recent SEC filings

FiledFormAccession number
Nov 10, 200415-12G0000929638-04-000157
Feb 14, 2003SC 13G/A0000902664-03-000366
Aug 5, 2002SC 13G0000902664-02-000602
Jul 30, 2002SC 13D/A0000905718-02-000286
Jul 30, 2002SC 13D/A0000905718-02-000284
Apr 22, 2002SC 13D/A0000905718-02-000158
Feb 14, 2002SC 13G/A0000927087-02-000017
Feb 13, 2002SC 13G/A0001104659-02-000363
Feb 11, 2002SC 13G/A0000017283-02-000471
Jan 22, 2002SC 13D/A0000905718-02-000025
Dec 20, 2001SC 13D0000905718-01-500236
Nov 19, 2001SC 13D0000895345-01-500652
May 4, 20018-K0000929624-01-500178
Apr 5, 20018-K0000929624-01-000562
Mar 30, 20018-K0000929624-01-000524
Feb 23, 20018-K0000929624-01-000335
Feb 15, 20018-K0000929624-01-000299
Feb 14, 2001SC 13G/A0000950005-01-000263
Feb 14, 2001SC 13G/A0000950135-01-000665
Feb 14, 2001SC 13G/A0001012870-01-000749
Feb 12, 2001SC 13G0000017283-01-000227
Jan 17, 20018-K0000929624-01-000039
Dec 11, 20008-K0001032210-00-002336
Dec 7, 2000SC 13D/A0000950172-00-001993
Nov 20, 200010-Q0001021408-00-003721