Sequenom Inc

CIK 1076481 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Sequenom Inc.

Recent SEC filings

FiledFormAccession number
Jan 12, 2017SC 13G/A0001306923-17-000010
Sep 23, 201615-12G0001193125-16-718028
Sep 22, 2016EFFECT9999999995-16-005745
Sep 22, 2016EFFECT9999999995-16-005747
Sep 22, 2016EFFECT9999999995-16-005746
Sep 22, 2016EFFECT9999999995-16-005748
Sep 21, 2016CT ORDER9999999997-16-025916
Sep 15, 2016S-8 POS0001193125-16-710819
Sep 15, 2016S-8 POS0001193125-16-710841
Sep 15, 2016S-8 POS0001193125-16-710840
Sep 15, 2016S-8 POS0001193125-16-710802
Sep 15, 2016POS AM0001193125-16-710852
Sep 15, 2016S-8 POS0001193125-16-710809
Sep 15, 2016S-8 POS0001193125-16-710837
Sep 15, 2016POS AM0001193125-16-710847
Sep 15, 2016POS AM0001193125-16-710849
Sep 15, 2016S-8 POS0001193125-16-710826
Sep 15, 2016S-8 POS0001193125-16-710812
Sep 15, 2016S-8 POS0001193125-16-710833
Sep 15, 2016POS AM0001193125-16-710861
Sep 15, 2016S-8 POS0001193125-16-710829
Sep 15, 2016S-8 POS0001193125-16-710806
Sep 15, 2016S-8 POS0001193125-16-710834
Sep 15, 2016S-8 POS0001193125-16-710815
Sep 7, 201640001209191-16-140411