Lime Energy Co.

CIK 1065860 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Lime Energy Co..

Recent SEC filings

FiledFormAccession number
Feb 15, 201715-12B0001104659-17-009468
Feb 13, 20178-K0001104659-17-008243
Jan 31, 2017SC 13E3/A0001104659-17-005355
Jan 31, 20178-K0001104659-17-005353
Dec 30, 2016S-8 POS0001104659-16-164544
Dec 30, 2016S-8 POS0001104659-16-164560
Dec 30, 2016S-8 POS0001104659-16-164551
Dec 30, 2016DEF 14A0001047469-16-017321
Dec 30, 2016S-8 POS0001104659-16-164556
Dec 30, 2016S-8 POS0001104659-16-164547
Dec 30, 2016S-8 POS0001104659-16-164562
Dec 30, 2016SC 13E3/A0001104659-16-164319
Dec 30, 2016S-8 POS0001104659-16-164546
Dec 30, 2016S-8 POS0001104659-16-164563
Dec 30, 2016S-8 POS0001104659-16-164554
Dec 30, 2016S-8 POS0001104659-16-164549
Dec 30, 2016S-8 POS0001104659-16-164548
Dec 30, 2016S-8 POS0001104659-16-164559
Dec 30, 2016S-8 POS0001104659-16-164552
Dec 30, 2016S-8 POS0001104659-16-164545
Dec 30, 2016S-8 POS0001104659-16-164561
Dec 30, 2016S-8 POS0001104659-16-164550
Dec 21, 2016SC 13E3/A0001104659-16-163265
Dec 21, 2016PRER14A0001047469-16-017280
Nov 15, 2016PRER14A0001047469-16-016709