Clal Industries & Investments Ltd

CIK 1051856 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Clal Industries & Investments Ltd.

Recent SEC filings

FiledFormAccession number
May 28, 2026SCHEDULE 13D/A0001193125-26-245631
Mar 17, 2026SCHEDULE 13D/A0001193125-26-110907
Nov 6, 2025SCHEDULE 13D/A0001193125-25-270374
May 28, 2013SC 13D/A0001178913-13-001642
Mar 20, 2013SC 13D/A0001178913-13-000780
Aug 9, 2012SC 13D/A0001178913-12-002207
Mar 7, 201240001178913-12-000620
Sep 22, 2011SC 13D/A0001178913-11-002677
Jul 5, 2011SC 13D/A0001178913-11-001897
Mar 21, 2011SC 13D/A0001178913-11-000823
Dec 29, 2010SC 13D/A0001178913-10-003409
Sep 13, 201050001178913-10-002410
Mar 25, 2010SC 13D/A0001178913-10-000857
Mar 23, 2010SC 13D/A0001178913-10-000816
Mar 8, 2010SC 13D/A0001178913-10-000650
Nov 10, 2009SC 13D/A0001178913-09-002697
Aug 17, 200930001178913-09-001943
Jul 20, 2009SC 13D/A0001178913-09-001679
Jul 1, 2009SC 13D/A0001178913-09-001578
May 14, 2009SC 13D/A0001178913-09-001151
Mar 30, 2009SC 13D/A0001178913-09-000705
Jul 31, 2008SC 13D/A0001178913-08-002010
Apr 9, 2008SC 13D/A0001178913-08-000901
Apr 8, 2008SC TO-T/A0001178913-08-000888
Apr 3, 2008SC TO-T/A0001178913-08-000857