Verticalnet Inc

CIK 1043946 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Verticalnet Inc.

Recent SEC filings

FiledFormAccession number
Feb 13, 2009SC 13G/A0001037389-09-000354
Feb 26, 2008EFFECT9999999995-08-000659
Feb 26, 2008EFFECT9999999995-08-000642
Feb 26, 2008EFFECT9999999995-08-000646
Feb 26, 2008EFFECT9999999995-08-000648
Feb 26, 2008EFFECT9999999995-08-000660
Feb 26, 2008EFFECT9999999995-08-000651
Feb 26, 2008EFFECT9999999995-08-000649
Feb 26, 2008EFFECT9999999995-08-000645
Feb 26, 2008EFFECT9999999995-08-000643
Feb 19, 2008POS AM0000893220-08-000444
Feb 19, 2008POS AM0000893220-08-000450
Feb 19, 2008POS AM0000893220-08-000447
Feb 19, 2008POS AM0000893220-08-000449
Feb 19, 2008S-8 POS0000893220-08-000453
Feb 19, 2008S-8 POS0000893220-08-000454
Feb 19, 2008S-8 POS0000893220-08-000455
Feb 19, 2008S-8 POS0000893220-08-000446
Feb 19, 2008POS AM0000893220-08-000445
Feb 19, 2008POS AM0000893220-08-000451
Feb 19, 2008POS AM0000893220-08-000452
Feb 19, 2008POS AM0000893220-08-000448
Feb 19, 2008S-8 POS0000893220-08-000443
Feb 19, 2008POS AM0000893220-08-000442
Feb 15, 2008EFFECT9999999995-08-000598