Reilly Family, LLC

CIK 1041017 · other company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Reilly Family, LLC.

Recent SEC filings

FiledFormAccession number
Feb 13, 2026SCHEDULE 13G/A0001193125-26-051324
Feb 14, 2025SCHEDULE 13G/A0000950170-25-020355
Feb 14, 2024SC 13G/A0001193125-24-035199
Feb 14, 2023SC 13G/A0001193125-23-038278
Feb 16, 2021SC 13G/A0001193125-21-043635
Feb 13, 2020SC 13G/A0001193125-20-034158
Feb 13, 2019SC 13G/A0001193125-19-037927
Feb 14, 2018SC 13G/A0001193125-18-045932
Feb 14, 2017SC 13G/A0001193125-17-043421
Feb 12, 2016SC 13G/A0001193125-16-462629
Feb 13, 2015SC 13G/A0001193125-15-050397
Feb 12, 2014SC 13G/A0001193125-14-048216
Feb 8, 2013SC 13G/A0001193125-13-045354
Feb 13, 2012SC 13G/A0001193125-12-054353
Feb 14, 2011SC 13G/A0000950123-11-013750
Feb 11, 2010SC 13G/A0000950123-10-011608
Feb 13, 2009SC 13G/A0000950134-09-002745
Feb 13, 2008SC 13G/A0000950134-08-002450
Feb 13, 200850000908662-08-000049
Feb 14, 2007SC 13G/A0000950134-07-003266
Feb 14, 2006SC 13G/A0000950135-06-000810
Feb 15, 2005SC 13G/A0000950134-05-003160
Apr 8, 20044/A0001180955-04-000058
Feb 17, 2004SC 13G/A0000950134-04-002106
Sep 12, 200340001214776-03-000004