Eclipsys Corp

CIK 1034088 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Eclipsys Corp.

Recent SEC filings

FiledFormAccession number
Feb 11, 2011SC 13G/A0001193125-11-032100
Sep 20, 2010RW0001193125-10-212753
Sep 8, 2010EFFECT9999999995-10-002658
Sep 3, 20108-K0001193125-10-204533
Sep 3, 201015-12G0001193125-10-204536
Aug 27, 2010S-8 POS0001193125-10-199440
Aug 27, 2010POS AM0001193125-10-199400
Aug 27, 2010S-8 POS0001193125-10-199428
Aug 27, 2010S-8 POS0001193125-10-199422
Aug 27, 2010S-8 POS0001193125-10-199442
Aug 27, 2010S-8 POS0001193125-10-199432
Aug 27, 2010S-8 POS0001193125-10-199449
Aug 27, 2010POS AM0001193125-10-199404
Aug 27, 2010S-8 POS0001193125-10-199421
Aug 27, 2010S-8 POS0001193125-10-199431
Aug 27, 2010S-8 POS0001193125-10-199435
Aug 27, 2010S-8 POS0001193125-10-199434
Aug 27, 2010S-8 POS0001193125-10-199437
Aug 27, 2010S-8 POS0001193125-10-199424
Aug 27, 2010S-8 POS0001193125-10-199430
Aug 26, 201040001209191-10-044014
Aug 26, 201040001209191-10-044030
Aug 26, 201040001209191-10-044015
Aug 26, 201040001209191-10-044016
Aug 26, 201040001209191-10-044017