Pacificare Health Systems Inc /De/

CIK 1027974 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Pacificare Health Systems Inc /De/.

Recent SEC filings

FiledFormAccession number
Mar 16, 200615-12B0001193125-06-056667
Mar 6, 2006259999999997-06-009042
Feb 17, 2006S-8 POS0001193125-06-033786
Feb 17, 2006S-8 POS0001193125-06-033789
Feb 17, 2006S-8 POS0001193125-06-033793
Feb 17, 2006S-8 POS0001193125-06-033792
Feb 17, 2006POS AM0001193125-06-033771
Feb 17, 2006POS AM0001193125-06-033767
Feb 17, 2006S-8 POS0001193125-06-033782
Feb 17, 2006S-8 POS0001193125-06-033788
Feb 17, 2006S-8 POS0001193125-06-033798
Feb 17, 2006S-8 POS0001193125-06-033797
Feb 17, 2006S-8 POS0001193125-06-033796
Feb 17, 2006POS AM0001193125-06-033775
Feb 17, 2006S-8 POS0001193125-06-033787
Feb 17, 20068-K0001193125-06-033760
Feb 17, 2006POS AM0001193125-06-033762
Feb 17, 2006POS AM0001193125-06-033770
Feb 17, 2006S-8 POS0001193125-06-033779
Feb 17, 2006S-8 POS0001193125-06-033781
Feb 1, 20068-K0001193125-06-017317
Jan 6, 2006259999999997-06-001182
Dec 30, 20058-K0001193125-05-250914
Dec 29, 2005SC 13G0001104659-05-063113
Dec 27, 20058-K0001193125-05-249132