Tesco Corp

CIK 1022705 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Tesco Corp.

Recent SEC filings

FiledFormAccession number
Feb 14, 2018SC 13G/A0001193125-18-044832
Feb 9, 2018SC 13G/A0001258897-18-001317
Feb 9, 2018SC 13G/A0000902664-18-000802
Jan 10, 2018SC 13G/A0000902219-18-000001
Jan 10, 2018SC 13G/A0000315066-18-000069
Jan 5, 201815-12B0001104659-18-000980
Dec 21, 2017EFFECT9999999995-17-003277
Dec 20, 2017S-8 POS0001104659-17-074317
Dec 20, 2017S-8 POS0001104659-17-074316
Dec 20, 2017S-8 POS0001104659-17-074312
Dec 20, 2017S-8 POS0001104659-17-074326
Dec 20, 2017S-8 POS0001104659-17-074311
Dec 20, 2017S-8 POS0001104659-17-074322
Dec 20, 2017S-8 POS0001104659-17-074314
Dec 20, 2017S-8 POS0001104659-17-074327
Dec 20, 2017S-8 POS0001104659-17-074321
Dec 20, 2017POS AM0001104659-17-074310
Dec 19, 201740001104659-17-074133
Dec 19, 201740001104659-17-074128
Dec 19, 201740001104659-17-074119
Dec 19, 201740001104659-17-074123
Dec 19, 201740001104659-17-074122
Dec 19, 201740001104659-17-074132
Dec 19, 201740001104659-17-074136
Dec 19, 201740001104659-17-074120