Individual Inc

CIK 1002536 · operating company. SEC filings, financial statements, 10-K sections, 8-K items and insider trades for Individual Inc.

Recent SEC filings

FiledFormAccession number
Mar 27, 1998SC 13D/A0000927016-98-001204
Mar 9, 1998SC 13D/A0000927016-98-000889
Mar 9, 1998SC 13D/A0000927016-98-000891
Mar 9, 1998SC 13D/A0000927016-98-000890
Feb 17, 1998SC 13G/A0001047469-98-006485
Feb 11, 1998SC 13G/A0000927016-98-000503
Feb 9, 1998SC 13G/A0000903954-98-000009
Feb 5, 1998SC 13G0001012870-98-000212
Nov 14, 1997SC 13D/A0000927016-97-003134
Nov 14, 1997SC 13D0000927016-97-003111
Nov 14, 19978-K0000927016-97-003142
Nov 13, 1997SC 13D0000927016-97-003105
Nov 13, 199710-Q0001002536-97-000066
Nov 12, 1997SC 13D0000927016-97-003075
Nov 12, 1997SC 13D0000927016-97-003073
Nov 12, 1997SC 13D0000927016-97-003071
Sep 26, 1997POS AM0001002536-97-000059
Sep 11, 1997S-30001002536-97-000056
Aug 22, 1997S-80001002536-97-000052
Aug 15, 1997S-80001002536-97-000041
Aug 8, 199710-Q0001002536-97-000012
Jul 3, 19978-K0001002536-97-000008
May 12, 199710-Q0001002536-97-000005
Apr 17, 1997DEF 14A0000927016-97-001094
Mar 31, 199710-K4050000927016-97-000921