# XbrlStatementCell

The fact in one cell, as filed. Null when the filing has no fact for that row and column; null never means zero. For a text block, such as a note, is_text_block is true and value and value_raw are null; text gives where the content is in the stored XBRL file.

## Fields

| Field | Type | Always present |
|---|---|---|
| `decimals` | string \| null | no |
| `entity_cik` | string \| null | no |
| `fact_seq` | integer | no |
| `is_nil` | boolean | no |
| `is_text_block` | boolean | no |
| `text` | object | no |
| `unit_norm` | string \| null | no |
| `value` | [NullableDecimal](https://www.secblast.com/docs/reference/schemas/nullable-decimal) | no |
| `value_raw` | string \| null | no |

## Used by

- Part of [XbrlStatement](https://www.secblast.com/docs/reference/schemas/xbrl-statement).
