# XbrlFinancialFactList

## Fields

| Field | Type | Always present | Description |
|---|---|---|---|
| `as_of` | string \| null | yes | — |
| `cik` | string \| null | yes | The CIK when the request gave one company; null for several (see resolved). |
| `concept` | string | yes | — |
| `data` | array of [XbrlFinancialFact](https://www.secblast.com/docs/reference/schemas/xbrl-financial-fact) | yes | — |
| `dims` | string | yes | — |
| `has_more` | boolean | yes | — |
| `next_cursor` | string \| null | yes | — |
| `period` | string \| null | yes | — |
| `resolved` | [CompanyResolution](https://www.secblast.com/docs/reference/schemas/company-resolution) | no | The CIKs the request's company parameters gave (cik and ticker, or issuer_cik and issuer_ticker): every CIK read, and each ticker's CIKs. Null when none was given. |

## Used by

- Returned by [`GET /v3/financials/facts`](https://www.secblast.com/docs/reference/get-financials-facts).
