# SimpleStatement

## Fields

| Field | Type | Always present | Description |
|---|---|---|---|
| `as_of` | string \| null | yes | — |
| `basis` | string | yes | How the accuracy numbers were measured. |
| `cik` | string | yes | — |
| `excluded` | [Excluded](https://www.secblast.com/docs/reference/schemas/excluded) | yes | Deleted filings left out of this answer, by accession number, at most 20. The SEC deletes a filing when the filer withdraws it. excluded_total counts them all. Empty when none were left out. |
| `excluded_total` | integer | yes | — |
| `has_more` | boolean | yes | True when periods older than the oldest one returned exist. |
| `limit` | integer | yes | — |
| `line_items` | array of [SimpleStatementLine](https://www.secblast.com/docs/reference/schemas/simple-statement-line) | yes | The lines in the statement's fixed order. A line with no value in any period is left out. |
| `map` | object | yes | — |
| `period` | string | yes | One of: `annual`, `quarterly`, `ttm`. |
| `statement` | string | yes | One of: `balance_sheet`, `income_statement`, `cash_flow`. |

## Used by

- Returned by [`GET /v3/companies/{cik_or_ticker}/balance-sheet`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-balance-sheet), [`GET /v3/companies/{cik_or_ticker}/cash-flow`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-cash-flow), and [`GET /v3/companies/{cik_or_ticker}/income-statement`](https://www.secblast.com/docs/reference/get-companies-cik-or-ticker-income-statement).
