# ProposedSaleList

## Fields

| Field | Type | Always present | Description |
|---|---|---|---|
| `as_of` | string \| null | no | — |
| `data` | array of [F144Notice](https://www.secblast.com/docs/reference/schemas/f144-notice) + object | no | A Form 144 notice as filed. Form 144 tells the SEC that someone plans to sell restricted or control shares. A notice is not a sale. |
| `excluded` | [Excluded](https://www.secblast.com/docs/reference/schemas/excluded) | no | Only with view=effective. |
| `excluded_total` | integer | no | Only with view=effective. |
| `has_more` | boolean | no | — |
| `limits` | array of string | no | — |
| `next_cursor` | string \| null | no | — |
| `provisional` | boolean | no | — |
| `resolved` | [CompanyResolution](https://www.secblast.com/docs/reference/schemas/company-resolution) | no | The CIKs the request's company parameters gave (cik and ticker, or issuer_cik and issuer_ticker): every CIK read, and each ticker's CIKs. Null when none was given. |
| `view` | string | no | One of: `as_filed`, `effective`. |

## Used by

- Returned by [`GET /v3/ownership/proposed-sales`](https://www.secblast.com/docs/reference/get-ownership-proposed-sales).
